<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cruising thru the workweek!</title>
	<atom:link href="http://janicedean.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/feed/" rel="self" type="application/rss+xml" />
	<link>http://janicedean.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Nov 2009 18:31:25 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Linda Eder</title>
		<link>http://janicedean.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/#comment-4080</link>
		<dc:creator>Linda Eder</dc:creator>
		<pubDate>Mon, 21 Jan 2008 17:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://weather.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/#comment-4080</guid>
		<description>ALERT!!!  You never mention Montana...there are people who live here!  It was -13 in Darby, Montana with a wind chill of -23.</description>
		<content:encoded><![CDATA[<p>ALERT!!!  You never mention Montana&#8230;there are people who live here!  It was -13 in Darby, Montana with a wind chill of -23.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://janicedean.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/#comment-3989</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Fri, 18 Jan 2008 20:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://weather.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/#comment-3989</guid>
		<description>Russell--

thanks-- I have more time and I have chicken here in the freezer which needs to be used-- I like your idea of the grilled chicken---</description>
		<content:encoded><![CDATA[<p>Russell&#8211;</p>
<p>thanks&#8211; I have more time and I have chicken here in the freezer which needs to be used&#8211; I like your idea of the grilled chicken&#8212;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://janicedean.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/#comment-3950</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Fri, 18 Jan 2008 14:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://weather.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/#comment-3950</guid>
		<description>Susan,

It is good with &quot;real&quot; (i.e., not canned) chicken, but I as trying to make it to where she could make it with minimal extraneous cooking. Granted, there are those packages of grilled chicken cut in strips that you could use if you cut it up into smaller pieces. That may work, too.</description>
		<content:encoded><![CDATA[<p>Susan,</p>
<p>It is good with &#8220;real&#8221; (i.e., not canned) chicken, but I as trying to make it to where she could make it with minimal extraneous cooking. Granted, there are those packages of grilled chicken cut in strips that you could use if you cut it up into smaller pieces. That may work, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://janicedean.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/#comment-3914</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://weather.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/#comment-3914</guid>
		<description>Janice--

You are good-- what can I say-- you know your stuff!!!!

In other words, the winds play tug of war?</description>
		<content:encoded><![CDATA[<p>Janice&#8211;</p>
<p>You are good&#8211; what can I say&#8211; you know your stuff!!!!</p>
<p>In other words, the winds play tug of war?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Dean</title>
		<link>http://janicedean.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/#comment-3912</link>
		<dc:creator>Janice Dean</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://weather.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/#comment-3912</guid>
		<description>thanks Joyce!  Have a great day!</description>
		<content:encoded><![CDATA[<p>thanks Joyce!  Have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Dean</title>
		<link>http://janicedean.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/#comment-3911</link>
		<dc:creator>Janice Dean</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://weather.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/#comment-3911</guid>
		<description>Good stuff Carl!  Glad I provided some kitchen inspiration!  HA!  That&#039;s a first!</description>
		<content:encoded><![CDATA[<p>Good stuff Carl!  Glad I provided some kitchen inspiration!  HA!  That&#8217;s a first!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Dean</title>
		<link>http://janicedean.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/#comment-3910</link>
		<dc:creator>Janice Dean</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://weather.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/#comment-3910</guid>
		<description>Susan,
Those Santa Ana winds are caused by High Pressure that settles across the Great Basin.  Clockwise winds flow through the canyons and passes - compressing the air essentially and pushing them downslope creating an offshore flow.</description>
		<content:encoded><![CDATA[<p>Susan,<br />
Those Santa Ana winds are caused by High Pressure that settles across the Great Basin.  Clockwise winds flow through the canyons and passes &#8211; compressing the air essentially and pushing them downslope creating an offshore flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Dean</title>
		<link>http://janicedean.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/#comment-3909</link>
		<dc:creator>Janice Dean</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://weather.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/#comment-3909</guid>
		<description>Guillaume,
Not aware of any weather-fixing for the Olympics.  Yes, there&#039;s something called cloud seeding which is what you&#039;re talking about with the rain...but I&#039;m not sure about how to ensure sunny weather.  Where did you hear of this?</description>
		<content:encoded><![CDATA[<p>Guillaume,<br />
Not aware of any weather-fixing for the Olympics.  Yes, there&#8217;s something called cloud seeding which is what you&#8217;re talking about with the rain&#8230;but I&#8217;m not sure about how to ensure sunny weather.  Where did you hear of this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Dean</title>
		<link>http://janicedean.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/#comment-3908</link>
		<dc:creator>Janice Dean</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://weather.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/#comment-3908</guid>
		<description>Sal, yes we do have a weather producer that sits in with all of our producers in the morning to talk about what the big story will be for that day.  But the products that we have are based on the NWS and NHC.</description>
		<content:encoded><![CDATA[<p>Sal, yes we do have a weather producer that sits in with all of our producers in the morning to talk about what the big story will be for that day.  But the products that we have are based on the NWS and NHC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Dean</title>
		<link>http://janicedean.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/#comment-3907</link>
		<dc:creator>Janice Dean</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://weather.blogs.foxnews.com/2008/01/16/cruising-thru-the-workweek/#comment-3907</guid>
		<description>Hey Dawn,

New Orleans got 1.84 inches, Biloxi 1.47, Houston 2.53...the southeast was a little less due to the mixing...</description>
		<content:encoded><![CDATA[<p>Hey Dawn,</p>
<p>New Orleans got 1.84 inches, Biloxi 1.47, Houston 2.53&#8230;the southeast was a little less due to the mixing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
